WE HAVE ONLY 3 AVAILABLE PENTHOUSE APARTMENTS
THE BUILDING IS COMPLETED, CHOOSE A FLAT AND MOVE IN...
Modern and youthful
The apartment building has been designed by the internationally renowned Invenio Studio to meet the demands of modern times.
The Design Panel appreciated both its appearance and layout prior to the permission process.
A quiet neighbourhood near the city centre
The city centre is only a few minutes’ drive, and Metro4 is within easy walking distance.
The main façade of Bauer Residence overlooks a pedestrian street leading to the completely rebuilt Mátyás Square.
A quickly developing quarter
Bauer Residence is located in the renewed Magdolna Quarter of District 8, a quickly developing area of Budapest. The apartment building is just 6 minutes’ walking distance from the II. János Pál pápa station of Metro4.
Renewed area
The façades of the neighbouring buildings, as well as the nearby Teleki and Mátyás Squares have been renewed, and part of Bauer Sándor Street has been turned into a pedestrian street.
The commercial and service potential of the area is improving steadily. The market hall at Teleki Square has been completely rebuilt.
The infrastructure of the area meets every demand: outpatient clinic, pharmacy, kindergarten and school are all located nearby.
Kandó Kálmán Faculty of the Óbuda University (15-17 Tavaszmező Street) is only a 5-minute walk,
Outpatient Clinic of the Józsefváros Health Service (Auróra Street) is only a 4-minute walk,
Hétszínvirág Kindergarten (3 Kun Street) is only a 5-minute walk,
Lakatos Menyhért Primary and Secondary School (6 Bauer Sándor Street) is located opposite the apartment building.
The completely rebuilt market hall and a LIDL store at Teleki Square are only a 2-minute walk, the market hall at Rákóczi Square is only a 9-minute walk from Bauer Residence.
Tram lines: 4, 28, 28A, 37, 37A, 62 |
|
Metro line: M4 II. János Pál pápa station |
|
Bus routes: 217E, 9, 99 |
Bauer Residence address:
3-5 Bauer Sándor Street, Budapest, 1086
The city centre is only a few minutes’ drive, the II. János Pál pápa station of Metro4 is within easy walking distance, and the area is also served by a number of bus routes and tram lines.
59 apartments and 2 offices in a likeable area
Each apartment has a balcony, a terrace or access to the garden, as well as a bicycle storage room. The apartments are 32 to 131 m2, and many of them fulfil the requirements of the new housing grant scheme for families (CSOK).
The inner courtyard contains a spacious ornamental garden with a playground. The highest energy rating (AA+) is guaranteed by modern insulation and condensation heating systems.
Security
A reception service and CCTV provide security and peace of mind.
Bauer Residence | |||||||||||
Floor | Flat | Flat | Loggia/Balcony | Balcony/Terrace | Terrace | Bearing | View | Rooms | Total area | Plan | Status |
No. | m2 | m2 | m2 | m2 | pc | m2 | |||||
Ground | Shop1 | 42,64 | 0 | 0 | 0 | NW | street | 1 | 42,64 | S.1.layout | SOLD |
Shop2 | 42,83 | 0 | 0 | 0 | NW | street | 1 | 42,83 | S.2 layout | SOLD | |
1. | 1 | 40,4 | 3,7 | 0 | 0 | NW | street | 1+1 | 42,25 | SOLD | |
2 | 41,04 | 3,73 | 0 | 0 | NW | street | 1+1 | 42,905 | 1.2 layout | SOLD | |
3 | 41,05 | 3,73 | 0 | 0 | NW | street | 1+1 | 42,915 | 1.3 layout | SOLD | |
4 | 44,6 | 3,6 | 0 | 0 | NW | street | 1+1 | 46,4 | 1.4 layout | SOLD | |
5 | 61,04 | 0 | 0 | 23,84 | SE | garden | 2+1 | 72,96 | 1.5 layout | SOLD | |
6 | 61,45 | 0 | 0 | 14,08 | SE | garden | 2+1 | 68,49 | 1.6 layout | SOLD | |
7 | 43,41 | 0 | 0 | 12,88 | SW | garden | 1+1 | 49,85 | 1.7 layout | SOLD | |
8a | 37,83 | 0 | 13,63 | 0 | SW | garden | 1 | 44,6 | 1.8a layout | SOLD | |
8b | 53,05 | 0 | 24,94 | 21,49 | SE | garden | 1+2 | 76,2 | 1.8b layout | SOLD | |
2. | 9 | 40,4 | 4,5 | 0 | 0 | NW | street | 1+1 | 42,65 | 2.9 layout | SOLD |
10 | 41,04 | 3,73 | 0 | 0 | NW | street | 1+1 | 42,905 | 2.10 layout | SOLD | |
11 | 41,05 | 3,73 | 0 | 0 | NW | street | 1+1 | 42,915 | 2.11 layout | SOLD | |
12 | 41,04 | 3,6 | 0 | 0 | NW | street | 1+1 | 42,84 | 2.12 layout |
SOLD |
|
13a | 30,27 | 3,8 | 0 | 0 | SE | garden | 1 | 32,17 | 2.13a layout | SOLD | |
13b | 29,27 | 5,5 | 0 | 0 | SE | garden | 1 | 32,02 | 2.13b layout | SOLD | |
14 | 61,45 | 0 | 9,14 | 0 | SE | garden | 2+1 | 66,02 | 2.14 layout | SOLD | |
15 | 42,91 | 0 | 5,37 | 0 | SW | garden | 1+1 | 45,595 | 2.15 layout | SOLD | |
16 | 45,8 | 0 | 6 | 0 | SW | garden | 1+1 | 48,8 | 2.16 layout | SOLD | |
17 | 50,85 | 0 | 7,53 | 0 | SE | garden | 1+2 | 54,615 | 2.17 layout |
SOLD |
|
3. | 18 | 40,4 | 3,7 | 0 | 0 | NW | street | 1+1 | 42,25 | 3.18 layout | SOLD |
19 | 41,04 | 3,73 | 0 | 0 | NW | street | 1+1 | 42,905 | 3.19 layout | SOLD | |
20 | 41,05 | 3,73 | 0 | 0 | NW | street | 1+1 | 42,915 | 3.20 layout | SOLD | |
21 | 44,81 | 3,6 | 0 | 0 | NW | street | 1+1 | 46,61 | 3.21 layout | SOLD | |
22 | 60,67 | 0 | 10,32 | 0 | SE | garden | 2+1 | 65,83 | 3.22 layout | SOLD | |
23 | 61,45 | 0 | 9,14 | 0 | SE | garden | 2+1 | 66,02 | 3.23 layout | SOLD | |
24 | 42,91 | 0 | 5,37 | 0 | SW | garden | 1+1 | 45,595 | 3.24 layout | SOLD | |
25 | 45,79 | 0 | 6 | 0 | SW | garden | 2 | 48,79 | 3.25 layout | SOLD | |
26 | 37,87 | 0 | 7,62 | 0 | SE | garden | 1+1 | 41,68 | 3.26 layout | SOLD | |
27 | 91,56 | 8,06 | 12,1 | 0 | SE | garden | 2+2 | 101,64 | 3.27 layout | SOLD | |
4. | 28 | 40,4 | 4,5 | 0 | 0 | NW | street | 1+1 | 42,65 | 4.28 layout | SOLD |
29 | 41,04 | 3,73 | 0 | 0 | NW | street | 1+1 | 42,905 | 4.29 layout | SOLD | |
30 | 41,05 | 3,73 | 0 | 0 | NW | street | 1+1 | 42,915 | 4.30 layout | SOLD | |
31 | 44,81 | 3,6 | 0 | 0 | NW | street | 1+1 | 46,61 | 4.31 layout | SOLD | |
32 | 60,67 | 0 | 10,32 | 0 | SE | garden | 2+1 | 65,83 | 4.32 layout | SOLD | |
33 | 61,45 | 0 | 9,14 | 0 | SE | garden | 2+1 | 66,02 | 4.33 layout | SOLD | |
34 | 42,91 | 0 | 5,37 | 0 | SW | garden | 1+1 | 45,595 | 4.34 layout | SOLD | |
35 | 45,79 | 0 | 6 | 0 |
SW |
garden | 2 | 48,79 | 4.35 layout | SOLD | |
36 | 37,87 | 0 | 7,62 | 0 | SE | garden | 1+1 | 41,68 | 4.36 layout | SOLD | |
37 | 91,56 | 8,06 | 12,1 | 0 | SE | garden | 2+2 | 101,64 | 4.37 layout | SOLD | |
5. | 38 | 40,4 | 4,5 | 0 | 0 | NW | street | 1+1 | 42,65 | 5.38 layout | SOLD |
39 | 41,04 | 3,73 | 0 | 0 | NW | street | 1+1 | 42,905 | 5.39 layout | SOLD | |
40 | 41,05 | 3,73 | 0 | 0 | NW | street | 1+1 | 42,915 | 5.40 layout | SOLD | |
41 | 44,81 | 3,6 | 0 | 0 | NW | street | 1+1 | 46,61 | 5.41 layout | SOLD | |
42 | 60,67 | 0 | 10,32 | 0 | SE | garden | 2+1 | 65,83 | 5.42 layout |
SOLD |
|
43 | 61,45 | 0 | 9,14 | 0 | SE | garden | 2+1 | 66,02 | 5.43 layout | SOLD | |
44 | 42,91 | 0 | 5,37 | 0 | SW | garden | 1+1 | 45,595 | 5.44 layout | SOLD | |
45 | 45,79 | 0 | 6 | 0 | SW | garden | 2 | 48,79 | 5.45 layout | SOLD | |
46 | 37,87 | 0 | 7,62 | 0 | SE | garden | 1+1 | 41,68 | 5.46 layout | SOLD | |
47 | 91,56 | 8,06 | 12,1 | 0 | SE | garden | 2+2 | 101,64 | 5.47 layout | SOLD | |
6. | 48 | 40,4 | 4,5 | 0 | 0 | NW | street | 1+1 | 42,65 | 6.48 layout | SOLD |
49 duplex | 97,16 | 3,73 | 17,2 | 30,8 | SE | garden | 3+1 | 122,9 | 6.49 layout | SOLD | |
50 duplex | 98,36 | 3,74 | 15,32 | 11,5 | SE | garden | 3+1 | 113,64 | 6.50 layout | SOLD | |
51 duplex | 100,89 | 3,6 | 16,07 | 12,09 | NW | street | 3+1 | 116,77 | 6.51 layout | SOLD | |
52 | 60,55 | 0 | 10,32 | 0 | SE | garden | 2+1 | 65,71 | 6.52 layout | SOLD | |
53 | 61,45 | 0 | 9,14 | 0 | SE | garden | 2+1 | 66,02 | 6.53 layout | SOLD | |
54 | 42,9 | 0 | 5,37 | 0 | SW | garden | 1+1 | 45,585 | 6.54 layout | SOLD | |
55 | 45,79 | 0 | 6 | 0 | SW | garden | 2 | 48,79 | 6.55 layout | SOLD | |
56 | 37,87 | 0 | 7,62 | 0 | SE | garden | 1+1 | 41,68 | 6.56 layout | SOLD | |
57 | 91,57 | 8,04 | 12,1 | 0 | SE | garden | 2+2 | 101,64 | 6.57 layout | SOLD |
Babett Berkes
Sales and customer coordination Manager
tel.: +36 20 403 6388
email: ferenc.szegedi@bauerprojekt.hu
office: Ground floor No.3, 19 Oktober 6 Street, Budapest H-1051
The management of Bauer Projekt Kft. have the following qualifications:
References of our Sales Manager and Technical Inspector:
The construction of the apartment building is financed by |
General contractor: Pesti Építők Zrt. - 1112 Budapest, Rózsatő u. 10.
Bauer Projekt Kft. Office: Ground floor No. 3., 19 Oktober 6 Street, 1051-Budapest Telefon: +36 20 403 6388 www.bauerprojekt.hu
E-mail: ferenc.szegedi@bauerprojekt.hu